| Scheme Name | Trail Commission (1st Year) |
|---|---|
| Axis Focused Fund | 0.81% |
| Axis ESG Integration Strategy Fund | 0.97% |
| Axis Large Cap Fund | 0.72% |
| Axis Mid Cap Fund | 0.68% |
| Axis Flexi Cap Fund | 0.89% |
| Axis Large & Mid Cap Fund | 0.89% |
| Axis Quant Fund | 1.06% |
| Axis Small Cap Fund | 0.72% |
| Axis Innovation Fund | 1.06% |
| Axis ELSS Tax Saver Fund | 0.59% |
| Axis Value Fund | 1.02% |
| Axis Multicap Fund | 0.97% |
| Axis Business Cycles Fund | 0.97% |
| Axis India Manufacturing Fund | 0.97% |
| Axis Consumption Fund | 1.06% |
| Axis Momentum Fund | 1.06% |
| Axis Services Opportunities Fund | 1.02% |
| Axis Aggressive Hybrid Fund | 1.06% |
| Axis Arbitrage Fund | 0.58% |
| Axis Balanced Advantage Fund | 1.02% |
| Axis Conservative Hybrid Fund | 1.23% |
| Axis Equity Savings Fund | 1.06% |
| Axis Multi Asset Allocation Fund | 1.06% |
| Axis Children’s Fund - No Lock-In | 0.93% |
| Axis Retirement Fund - Aggressive Plan | 1.02% |
| Axis Retirement Fund - Conservative Plan | 1.02% |
| Axis Retirement Fund - Dynamic Plan | 1.14% |
| Axis Banking & PSU Debt Fund | 0.21% |
| Axis Corporate Bond Fund | 0.47% |
| Axis Credit Risk Fund | 0.89% |
| Axis Dynamic Bond Fund | 0.25% |
| Axis Floater Fund | 0.22% |
| Axis Gilt Fund | 0.38% |
| Axis Liquid Fund | 0.09% |
| Axis Long Duration Fund | 0.30% |
| Axis Overnight Fund | 0.02% |
| Axis Short Duration Fund | 0.47% |
| Axis Strategic Bond Fund | 0.66% |
| Axis Treasury Advantage Fund | 0.31% |
| Axis Ultra Short Duration Fund | 0.72% |
| Axis BSE India Sector Leaders Index Fund | 0.59% |
| Axis BSE Sensex Index Fund | 0.37% |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund | 0.17% |
| Axis CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index Fund | 0.17% |
| Axis CRISIL IBX SDL May 2027 Index Fund | 0.10% |
| Axis CRISIL-IBX AAA Bond Financial Services Sep 2027 Index Fund | 0.06% |
| Axis CRISIL-IBX AAA Bond NBFC Jun 2027 Index Fund | 0.24% |
| Axis CRISIL-IBX AAA Bond NBFC-HFC Jun 2027 Index Fund | 0.10% |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 0.10% |
| Axis Global Equity Alpha Fund of Fund | 0.81% |
| Axis Global Innovation Fund of Fund | 0.85% |
| Axis Gold and Silver Passive FoF | 0.20% |
| Axis Gold Fund | 0.29% |
| Axis Greater China Equity Fund of Fund | 0.85% |
| Axis Income Plus Arbitrage Active FOF | 0.25% |
| Axis Income Plus Arbitrage Passive FOF | 0.21% |
| Axis Money Market Fund | 0.08% |
| Axis Multi Factor Passive FoF | 0.51% |
| Axis Multi-Asset Active FoF | 0.75% |
| Axis NASDAQ 100 US Specific Equity Passive FOF | 0.25% |
| Axis NIFTY 100 Index Fund | 0.55% |
| Axis NIFTY 50 Index Fund | 0.20% |
| Axis Nifty 500 Index Fund | 0.61% |
| Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FoF | 0.08% |
| Axis Nifty Bank Index Fund | 0.59% |
| Axis Nifty IT Index Fund | 0.58% |
| Axis Nifty Midcap 50 Index Fund | 0.58% |
| Axis NIFTY Next 50 Index Fund | 0.58% |
| Axis Nifty SDL September 2026 Debt Index Fund | 0.10% |
| Axis Nifty Smallcap 50 Index Fund | 0.58% |
| Axis Nifty500 Momentum 50 Index Fund | 0.59% |
| Axis Nifty500 Quality 50 Index Fund | 0.57% |
| Axis Nifty500 Value 50 Index Fund | 0.58% |
| Axis Silver Fund of Fund | 0.28% |
| Axis US Treasury Dynamic Debt Passive FoF | 0.04% |
| Bandhan Business Cycle Fund | 1.02% |
| Bandhan ELSS Tax Saver Fund | 0.85% |
| Bandhan Financial Services Fund | 1.06% |
| Bandhan Flexi Cap Fund | 0.81% |
| Bandhan Focused Fund | 0.97% |
| Bandhan Healthcare Fund | 1.14% |
| Bandhan Infrastructure Fund | 1.02% |
| Bandhan Innovation Fund | 1.02% |
| Bandhan Large & Mid Cap | 0.81% |
| Bandhan Large Cap Fund | 0.97% |
| Bandhan Mid Cap Fund | 0.97% |
| Bandhan Multi Cap Fund | 0.93% |
| Bandhan Multi-Factor Fund | 1.14% |
| Bandhan Retirement Fund | 1.14% |
| Bandhan Small Cap Fund | 0.76% |
| Bandhan Transportation and Logistics Fund | 1.14% |
| Bandhan Value Fund | 0.81% |
| Bandhan Aggressive Hybrid Fund | 1.10% |
| Bandhan Arbitrage Fund | 0.55% |
| Bandhan Balanced Advantage Fund | 0.97% |
| Bandhan Conservative Hybrid Fund | 0.93% |
| Bandhan Equity Savings Fund | 0.55% |
| Bandhan Multi Asset Allocation Fund | 0.93% |
| Bandhan Low Duration Fund | 0.21% |
| Bandhan Money Market Fund | 0.13% |
| Bandhan Ultra Short Duration Fund | 0.13% |
| Bandhan Banking and PSU Fund | 0.21% |
| Bandhan Corporate Bond Fund | 0.21% |
| Bandhan Credit Risk Fund | 0.72% |
| Bandhan Dynamic Bond Fund | 0.76% |
| Bandhan Floater Fund | 0.34% |
| Bandhan Gilt Fund | 0.47% |
| Bandhan Gilt Fund - 10 Year Constant Duration Fund | 0.13% |
| Bandhan Long Duration Fund | 0.25% |
| Bandhan Medium Duration Fund | 0.59% |
| Bandhan Medium To Long Duration Fund | 0.85% |
| Bandhan Short Duration Fund | 0.34% |
| Bandhan Liquid Fund | 0.07% |
| Bandhan Overnight Fund | 0.04% |
| Bandhan BSE Healthcare Index Fund | 0.34% |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt April 2032 Index Fund | 0.13% |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt Nov 2026 Index Fund | 0.17% |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt Sep 2027 Index Fund | 0.17% |
| Bandhan CRISIL IBX Gilt April 2026 Index Fund | 0.17% |
| Bandhan CRISIL IBX Gilt April 2028 Index Fund | 0.17% |
| Bandhan CRISIL IBX Gilt April 2032 Index Fund | 0.17% |
| Bandhan CRISIL IBX Gilt June 2027 Index Fund | 0.17% |
| Bandhan CRISIL-IBX 10:90 Gilt + SDL Index Dec 2029 Fund | 0.13% |
| Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 0.51% |
| Bandhan Nifty 100 Index Fund | 0.30% |
| Bandhan Nifty 200 Quality 30 Index Fund | 0.47% |
| Bandhan Nifty 50 Index Fund | 0.30% |
| Bandhan Nifty 500 Momentum 50 Index Fund | 0.47% |
| Bandhan Nifty 500 Value 50 Index Fund | 0.47% |
| Bandhan Nifty Alpha 50 Index Fund | 0.47% |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund | 0.42% |
| Bandhan Nifty Bank Index Fund | 0.42% |
| Bandhan Nifty IT Index Fund | 0.47% |
| Bandhan Nifty Midcap 150 Index Fund | 0.42% |
| Bandhan Nifty Next 50 Index Fund | 0.42% |
| Bandhan Nifty Smallcap 250 Index Fund | 0.38% |
| Bandhan Nifty Total Market Index Fund | 0.47% |
| Bandhan Nifty100 Low Volatility 30 Index Fund | 0.42% |
| Bandhan Nifty200 Momentum 30 Index Fund | 0.44% |
| Bandhan BSE India Sector Leaders Index Fund | 0.42% |
| Bandhan Aggressive Hybrid Passive FOF | 0.08% |
| Bandhan Conservative Hybrid Passive FOF | 0.10% |
| Bandhan Gold ETF FOF | 0.25% |
| Bandhan Income Plus Arbitrage Active FOF | 0.19% |
| Bandhan Multi-Asset Passive FOF | 0.12% |
| Bandhan Silver ETF FOF | 0.25% |
| Bandhan US Specific Equity Active FOF | 0.76% |
| Bandhan US Treasury Bond 0-1 Yr Debt Passive FOF | 0.02% |
| Canara Robeco Banking and Financial Services Fund | 1.31% |
| Canara Robeco Infrastructure Fund | 1.06% |
| Canara Robeco Value Fund | 1.06% |
| Canara Robeco Manufacturing Fund | 1.06% |
| Canara Robeco Balanced Advantage Fund | 1.06% |
| Canara Robeco Multi Asset Allocation Fund | 1.06% |
| Canara Robeco Consumption Fund | 0.97% |
| Canara Robeco Focused Fund | 0.97% |
| Canara Robeco Mid Cap Fund | 0.93% |
| Canara Robeco Multi Cap Fund | 0.85% |
| Canara Robeco Small Cap Fund | 0.81% |
| Canara Robeco Equity Hybrid Fund | 0.81% |
| Canara Robeco Flexi Cap Fund | 0.81% |
| Canara Robeco ELSS Tax Saver Fund | 0.81% |
| Canara Robeco Large Cap Fund | 0.76% |
| Canara Robeco Large and Mid Cap Fund | 0.76% |
| Canara Robeco Income Fund | 1.10% |
| Canara Robeco Conservative Hybrid Fund | 1.06% |
| Canara Robeco Dynamic Bond Fund | 0.97% |
| Canara Robeco Gilt Fund | 0.68% |
| Canara Robeco Short Duration Fund | 0.55% |
| Canara Robeco Corporate Bond Fund | 0.55% |
| Canara Robeco Banking and PSU Debt Fund | 0.38% |
| Canara Robeco Savings Fund | 0.25% |
| Canara Robeco Ultra Short Term Fund | 0.55% |
| Canara Robeco Liquid Fund | 0.08% |
| Canara Robeco Overnight Fund | 0.02% |
| Edelweiss Flexi Cap Fund | 1.02% |
| Edelweiss Large & Mid Cap Fund | 1.02% |
| Edelweiss Large Cap Fund | 1.10% |
| Edelweiss ELSS Tax Saver Fund | 1.27% |
| Edelweiss Mid Cap Fund | 0.81% |
| Edelweiss Recently Listed IPO Fund | 1.10% |
| Edelweiss Small Cap Fund | 0.93% |
| Edelweiss Focused Equity Fund | 1.10% |
| Edelweiss Multi Cap Fund | 1.02% |
| Edelweiss Technology Fund | 1.14% |
| Edelweiss Business Cycle Fund | 1.06% |
| Edelweiss Consumption Fund | 1.27% |
| Edelweiss Financial Services Fund | 1.40% |
| Edelweiss NIFTY Large Mid Cap 250 Index Fund | 0.55% |
| Edelweiss Nifty 50 Index Fund | 0.34% |
| Edelweiss Nifty 100 Quality 30 Index Fund | 0.51% |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | 0.51% |
| Edelweiss Gold and Silver ETF Fund of Fund | 0.30% |
| Edelweiss Silver ETF Fund of Fund | 0.42% |
| Edelweiss Gold ETF Fund of Fund | 0.42% |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | 0.51% |
| Edelweiss Nifty Next 50 Index Fund | 0.55% |
| Edelweiss Nifty Smallcap 250 Index Fund | 0.55% |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund | 0.55% |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund | 0.55% |
| Edelweiss BSE Internet Economy Index Fund | 0.55% |
| Edelweiss Balanced Advantage Fund | 0.89% |
| Edelweiss Equity Savings Fund | 0.85% |
| Edelweiss Aggressive Hybrid Fund | 1.02% |
| Edelweiss Multi Asset Omni Fund of Fund | 1.20% |
| Edelweiss Arbitrage Fund | 0.55% |
| Edelweiss Multi Asset Allocation Fund | 0.30% |
| Edelweiss Money Market Fund | 0.42% |
| Edelweiss Government Securities Fund | 0.59% |
| Edelweiss Low Duration Fund | 0.65% |
| Edelweiss Banking and PSU Debt Fund | 0.34% |
| Edelweiss Liquid Fund | 0.04% |
| Edelweiss Overnight Fund | 0.04% |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund | 0.13% |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund | 0.13% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund | 0.13% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund | 0.13% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund | 0.13% |
| Edelweiss CRISIL IBX AAA Financial Services Bond Jan 2028 Index Fund | 0.13% |
| Edelweiss CRISIL IBX AAA Bond NBFC-HFC Jun 2027 Index Fund | 0.13% |
| Edelweiss Income Plus Arbitrage Active Fund of Fund | 0.20% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund | 0.30% |
| Edelweiss ASEAN Equity Offshore Fund | 0.77% |
| Edelweiss Europe Dynamic Equity Offshore Fund | 0.77% |
| Edelweiss Emerging Markets Opportunities Offshore Fund | 0.77% |
| Edelweiss Greater China Equity Offshore Fund | 0.72% |
| Edelweiss US Value Equity Offshore Fund | 0.77% |
| Edelweiss US Technology Equity Fund of Fund | 0.72% |
| Templeton India Value Fund | 0.50% |
| Franklin India Technology Fund | 0.50% |
| Franklin India Opportunities Fund | 0.45% |
| Franklin Asian Equity Fund | 0.70% |
| Franklin India Dividend Yield Fund | 0.50% |
| Franklin Build India Fund | 0.50% |
| Franklin India Large & Mid Cap Fund | 0.50% |
| Franklin India Mid Cap Fund | 0.45% |
| Franklin India Large Cap Fund | 0.45% |
| Franklin India Small Cap Fund | 0.45% |
| Franklin India Focused Equity Fund | 0.45% |
| Franklin India Flexicap Fund | 0.40% |
| Franklin India Index Fund NSE Nifty Plan | 0.08% |
| Franklin India Multi Cap Fund | 0.50% |
| Franklin India Multi Factor Fund | 0.95% |
| Franklin India ELSS Tax Saver Fund | 0.45% |
| Franklin India Retirement Fund | 0.65% |
| Franklin India Conservative Hybrid Fund | 0.45% |
| Franklin India Equity Savings Fund | 0.35% |
| Franklin India Balanced Advantage Fund | 0.60% |
| Franklin India Aggressive Hybrid Fund | 0.50% |
| Franklin India Arbitrage Fund | 0.45% |
| Franklin India Multi Asset Allocation Fund | 0.70% |
| Franklin India Long Duration Fund | 0.20% |
| Franklin India Low Duration Fund | 0.25% |
| Franklin India Medium To Long Duration Fund | 0.20% |
| Franklin India Government Securities Fund | 0.30% |
| Franklin India Floating Rate Fund | 0.30% |
| Franklin India Corporate Debt Fund | 0.30% |
| Franklin India Banking and PSU Debt Fund | 0.09% |
| Franklin India Money Market Fund | 0.09% |
| Franklin India Overnight Fund | 0.03% |
| Franklin India Ultra Short Duration Fund | 0.20% |
| Franklin India Liquid Fund | 0.04% |
| Franklin U.S. Opportunities Equity Active Fund of Funds | 0.60% |
| Franklin India Income Plus Arbitrage Active Fund of Funds | 0.20% |
| Franklin India Dynamic Asset Allocation Active Fund of Funds | 0.65% |
| Groww Large Cap Fund | 1.25% |
| Groww Value Fund | 1.25% |
| Groww Multicap Fund | 1.25% |
| Groww Small Cap Fund | 1.25% |
| Groww ELSS Tax Saver Fund | 1.25% |
| Groww Banking and Financial Services Fund | 1.25% |
| Groww Nifty EV & New Age Automotive ETF FOF | 0.30% |
| Groww Nifty India Defence ETF FOF | 0.30% |
| Groww Gold ETF FOF | 0.20% |
| Groww Silver ETF FOF | 0.30% |
| Groww Nifty 200 ETF FOF | 0.40% |
| Groww Nifty 500 Momentum 50 ETF FOF | 0.40% |
| Groww Nifty India Internet ETF FOF | 0.35% |
| Groww BSE Power ETF FOF | 0.35% |
| Groww Nifty Capital Markets ETF FOF | 0.35% |
| Groww Multi Asset Omni FOF | 0.90% |
| Groww Nifty PSE ETF FOF | 0.25% |
| Groww BSE Hospitals ETF FOF | 0.30% |
| Groww Nifty Total Market Index Fund | 0.35% |
| Groww Nifty Smallcap 250 Index Fund | 0.40% |
| Groww Nifty Non-Cyclical Consumer Index Fund | 0.40% |
| Groww Nifty India Railways PSU Index Fund | 0.40% |
| Groww Nifty 50 Index Fund | 0.55% |
| Groww Nifty Next 50 Index Fund | 0.55% |
| Groww Nifty Midcap 150 Index Fund | 0.55% |
| Groww Nifty PSU Bank Index Fund | 0.40% |
| Groww Aggressive Hybrid Fund | 1.25% |
| Groww Multi Asset Allocation Fund | 1.25% |
| Groww Dynamic Term Fund | 0.75% |
| Groww Short Term Fund | 0.65% |
| Groww Liquid Fund | 0.10% |
| Groww Overnight Fund | 0.10% |
| Groww Gilt Fund | 0.90% |
| Groww Money Market Fund | 0.50% |
| HDFC Multi-Asset Active FOF | 0.847% |
| HDFC Diversified Equity All Cap Active FOF | 0.890% |
| HDFC MNC Fund | 1.074% |
| HDFC Consumption Fund | 0.986% |
| HDFC Pharma & Healthcare Fund | 0.888% |
| HDFC Transportation & Logistics Fund | 0.904% |
| HDFC Technology Fund | 0.933% |
| HDFC Infrastructure Fund | 0.870% |
| HDFC Housing Opportunities Fund | 0.961% |
| HDFC Innovation Fund | 0.860% |
| HDFC Banking and Financial Services Fund | 0.827% |
| HDFC Business Cycle Fund | 0.872% |
| HDFC Defence Fund | 0.732% |
| HDFC Manufacturing Fund | 0.761% |
| HDFC Flexi Cap Fund | 0.540% |
| HDFC Multi Cap Fund | 0.713% |
| HDFC Large Cap Fund | 0.653% |
| HDFC Large and Mid cap Fund | 0.684% |
| HDFC Mid Cap Fund | 0.546% |
| HDFC Small Cap Fund | 0.653% |
| HDFC Dividend Yield Fund | 0.805% |
| HDFC Value Fund | 0.787% |
| HDFC Focused Fund | 0.692% |
| HDFC ELSS Tax Saver | 0.722% |
| HDFC Hybrid Debt Fund | 0.727% |
| HDFC Hybrid Equity Fund | 0.706% |
| HDFC Balanced Advantage Fund | 0.539% |
| HDFC Multi-Asset Allocation Fund | 0.788% |
| HDFC Arbitrage Fund | 0.424% |
| HDFC Equity Savings Fund | 0.814% |
| HDFC Retirement Savings Fund | 0.773% |
| HDFC Children's Fund | 0.753% |
| HDFC Nifty 50 Index Fund | 0.169% |
| HDFC BSE Sensex Index Fund | 0.169% |
| HDFC Nifty Next 50 Index Fund | 0.297% |
| HDFC Nifty50 Equal Weight Index Fund | 0.381% |
| HDFC Nifty 100 Index Fund | 0.381% |
| HDFC Nifty100 Equal Weight Index Fund | 0.381% |
| HDFC Nifty Midcap 150 Index Fund | 0.381% |
| HDFC Nifty Smallcap 250 Index Fund | 0.381% |
| HDFC BSE 500 Index Fund | 0.381% |
| HDFC NIFTY200 Momentum 30 Index Fund | 0.381% |
| HDFC NIFTY Realty Index Fund | 0.381% |
| HDFC NIFTY100 Low Volatility 30 Index Fund | 0.424% |
| HDFC Nifty500 Multicap 50-25-25 Index Fund | 0.381% |
| HDFC Nifty LargeMidcap 250 Index Fund | 0.381% |
| HDFC Nifty India Digital Index Fund | 0.381% |
| HDFC Nifty100 Quality 30 Index Fund | 0.381% |
| HDFC Nifty Top 20 Equal Weight Index Fund | 0.424% |
| HDFC BSE India Sector Leaders Index Fund | 0.381% |
| HDFC Nifty India Consumption Index Fund | 0.381% |
| HDFC Nifty G-Sec Dec 2026 Index Fund | 0.127% |
| HDFC Nifty G-Sec Jul 2031 Index Fund | 0.127% |
| HDFC Nifty G-Sec Jun 2027 Index Fund | 0.127% |
| HDFC Nifty G-Sec Sep 2032 V1 Index Fund | 0.127% |
| HDFC NIFTY G-Sec Apr 2029 Index Fund | 0.127% |
| HDFC NIFTY G-Sec Jun 2036 Index Fund | 0.127% |
| HDFC Nifty SDL Oct 2026 Index Fund | 0.127% |
| HDFC Nifty SDL Plus G-Sec Jun 2027 40:60 Index Fund | 0.127% |
| HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 0.127% |
| HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | 0.127% |
| HDFC Income Plus Arbitrage Active FOF | 0.254% |
| HDFC Income Plus Arbitrage Omni FOF | 0.339% |
| HDFC Silver ETF Fund of Fund | 0.339% |
| HDFC Gold ETF Fund of Fund | 0.254% |
| HDFC Overnight Fund | 0.085% |
| HDFC Liquid Fund | 0.085% |
| HDFC Ultra Short Term Fund | 0.297% |
| HDFC Low Duration Fund | 0.508% |
| HDFC Money Market Fund | 0.169% |
| HDFC Short Term Debt Fund | 0.254% |
| HDFC Medium Term Debt Fund | 0.593% |
| HDFC Income Fund | 0.593% |
| HDFC Long Duration Debt Fund | 0.254% |
| HDFC Dynamic Debt Fund | 0.636% |
| HDFC Corporate Bond Fund | 0.212% |
| HDFC Credit Risk Debt Fund | 0.678% |
| HDFC Banking and PSU Debt Fund | 0.297% |
| HDFC Gilt Fund | 0.381% |
| HDFC Floating Rate Debt Fund | 0.212% |
| Helios Overnight Fund | 0.05% |
| Helios Flexi Cap Fund | 0.85% |
| Helios Balanced Advantage Fund | 1.32% |
| Helios Financial Services Fund | 1.32% |
| Helios Large & Midcap Fund | 1.22% |
| Helios Midcap Fund | 1.10% |
| Helios Small Cap Fund | 1.22% |
| Helios Arbitrage Fund | 0.41% |
| HSBC Aggressive Hybrid Fund | 1.10% |
| HSBC Balanced Advantage Fund | 1.27% |
| HSBC Business Cycles Fund | 1.27% |
| HSBC Conservative Hybrid Fund | 1.27% |
| HSBC Consumption Fund | 1.27% |
| HSBC ELSS Tax Saver Fund | 1.10% |
| HSBC Equity Savings Fund | 0.89% |
| HSBC Financial Services Fund | 1.27% |
| HSBC Flexi Cap Fund | 1.10% |
| HSBC Focused Fund | 1.27% |
| HSBC India Export Opportunities Fund | 1.27% |
| HSBC Infrastructure Fund | 1.18% |
| HSBC Large & Mid Cap Fund | 1.10% |
| HSBC Large Cap Fund | 1.19% |
| HSBC Midcap Fund | 1.01% |
| HSBC Multi Asset Allocation Fund | 1.14% |
| HSBC Multi Cap Fund | 1.10% |
| HSBC Small Cap Fund | 1.01% |
| HSBC Value Fund | 1.01% |
| HSBC Arbitrage Fund | 0.59% |
| HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund | 0.13% |
| HSBC Crisil IBX Gilt June 2027 Index Fund | 0.17% |
| HSBC Nifty 50 Index Fund | 0.21% |
| HSBC Nifty Next 50 Index Fund | 0.30% |
| HSBC Banking and PSU Debt Fund | 0.30% |
| HSBC Corporate Bond Fund | 0.25% |
| HSBC Credit Risk Fund | 0.59% |
| HSBC Dynamic Bond Fund | 0.34% |
| HSBC Gilt Fund | 0.85% |
| HSBC Low Duration Fund | 0.59% |
| HSBC Medium Duration Fund | 0.55% |
| HSBC Medium to Long Duration Fund | 0.76% |
| HSBC Money Market Fund | 0.17% |
| HSBC Short Duration Fund | 0.38% |
| HSBC Ultra Short Duration Fund | 0.17% |
| HSBC Liquid Fund | 0.08% |
| HSBC Overnight Fund | 0.07% |
| HSBC GOLD ETF Fund of Fund | 0.30% |
| HSBC Aggressive Hybrid Active FOF | 0.80% |
| HSBC Income Plus Arbitrage Active FOF | 0.27% |
| HSBC Multi Asset Active FOF | 0.84% |
| ICICI Prudential Focused Equity Fund | 0.508% |
| ICICI Prudential Bharat Consumption Fund | 0.583% |
| ICICI Prudential MNC Fund | 0.558% |
| ICICI Prudential Commodities Fund | 0.584% |
| ICICI Prudential ESG Exclusionary Strategy Fund | 0.549% |
| ICICI Prudential Conglomerate Fund | 0.635% |
| ICICI Prudential Active Momentum Fund | 0.607% |
| ICICI Prudential Quality Fund | 0.635% |
| ICICI Prudential Rural Opportunities Fund | 0.600% |
| ICICI Prudential Equity Minimum Variance Fund | 0.635% |
| ICICI Prudential Energy Opportunities Fund | 0.542% |
| ICICI Prudential Innovation Fund | 0.542% |
| ICICI Prudential PSU Equity Fund | 0.530% |
| ICICI Prudential Transportation and Logistics Fund | 0.627% |
| ICICI Prudential Housing Opportunities Fund | 0.584% |
| ICICI Prudential Business Cycle Fund | 0.423% |
| ICICI Prudential Flexicap Fund | 0.531% |
| ICICI Prudential Midcap Fund | 0.542% |
| ICICI Prudential Smallcap Fund | 0.584% |
| ICICI Prudential Exports and Services Fund | 0.505% |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D.) Fund | 0.550% |
| ICICI Prudential Manufacturing Fund | 0.500% |
| ICICI Prudential India Opportunities Fund | 0.353% |
| ICICI Prudential Technology Fund | 0.336% |
| ICICI Prudential FMCG Fund | 0.539% |
| ICICI Prudential Dividend Yield Equity Fund | 0.550% |
| ICICI Prudential Value Fund | 0.294% |
| ICICI Prudential Large Cap Fund | 0.285% |
| ICICI Prudential Multicap Fund | 0.411% |
| ICICI Prudential Banking & Financial Services Fund | 0.404% |
| ICICI Prudential Infrastructure Fund | 0.393% |
| ICICI Prudential Large & Mid Cap Fund | 0.439% |
| ICICI Prudential US Bluechip Equity Fund | 0.405% |
| ICICI Prudential Quant Fund | 0.266% |
| ICICI Prudential ELSS Tax Saver Fund | 0.466% |
| ICICI Prudential Balanced Advantage Fund | 0.294% |
| ICICI Prudential Equity & Debt Fund | 0.296% |
| ICICI Prudential Multi-Asset Fund | 0.252% |
| ICICI Prudential Regular Savings Fund | 0.390% |
| ICICI Prudential Equity Savings Fund | 0.338% |
| ICICI Prudential Equity Arbitrage Fund | 0.254% |
| ICICI Prudential Childrens Fund | 1.101% |
| ICICI Prudential Retirement Fund - Pure Equity Plan | 0.593% |
| ICICI Prudential Retirement Fund - Hybrid Aggressive Plan | 0.593% |
| ICICI Prudential Retirement Fund - Hybrid Conservative Plan | 0.593% |
| ICICI Prudential Retirement Fund - Pure Debt Plan | 0.593% |
| ICICI Prudential Credit Risk Fund | 0.340% |
| ICICI Prudential Medium Term Bond Fund | 0.297% |
| ICICI Prudential All Seasons Bond Fund | 0.338% |
| ICICI Prudential Long Term Bond Fund | 0.338% |
| ICICI Prudential Short Term Fund | 0.423% |
| ICICI Prudential Gilt Fund | 0.423% |
| ICICI Prudential Bond Fund | 0.254% |
| ICICI Prudential Banking & PSU Debt Fund | 0.211% |
| ICICI Prudential Corporate Bond Fund | 0.169% |
| ICICI Prudential Constant Maturity Gilt Fund | 0.127% |
| ICICI Prudential Floating Interest Fund | 0.241% |
| ICICI Prudential Ultra Short Term Fund | 0.211% |
| ICICI Prudential Money Market Fund | 0.036% |
| ICICI Prudential Savings Fund | 0.037% |
| ICICI Prudential Overnight Fund | 0.041% |
| ICICI Prudential Liquid Fund | 0.042% |
| Invesco India Largecap Fund | 0.763% |
| Invesco India Midcap Fund | 0.508% |
| Invesco India Smallcap Fund | 0.551% |
| Invesco India Flexicap Fund | 0.636% |
| Invesco India Multicap Fund | 0.636% |
| Invesco India Focused Fund | 0.551% |
| Invesco India Large & Mid Cap Fund | 0.551% |
| Invesco India Contra Fund | 0.424% |
| Invesco India ELSS Tax Saver Fund | 0.636% |
| Invesco India Manufacturing Fund | 0.763% |
| Invesco India Technology Fund | 0.763% |
| Invesco India Business Cycle Fund | 0.763% |
| Invesco India Consumption Fund | 0.932% |
| Invesco India ESG Integration Strategy Fund | 0.763% |
| Invesco India Financial Services Fund | 0.763% |
| Invesco India Infrastructure Fund | 0.763% |
| Invesco India PSU Equity Fund | 0.763% |
| Invesco India Aggressive Hybrid Fund | 0.763% |
| Invesco India Equity Savings Fund | 0.763% |
| Invesco India Balanced Advantage Fund | 0.763% |
| Invesco India Multi Asset Allocation Fund | 0.508% |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | 0.636% |
| Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund | 0.169% |
| Invesco India - Invesco Global Equity Income Fund of Fund | 0.169% |
| Invesco India Gold ETF Fund of Fund | 0.254% |
| Invesco India Arbitrage Fund | 0.424% |
| Invesco India Income Plus Arbitrage Active FOF | 0.297% |
| Invesco India Overnight Fund | 0.042% |
| Invesco India Liquid Fund | 0.034% |
| Invesco India Low Duration Fund | 0.169% |
| Invesco India Short Duration Fund | 0.508% |
| Invesco India Money Market Fund | 0.127% |
| Invesco India Ultra Short Duration Fund | 0.381% |
| Invesco India Corporate Bond Fund | 0.254% |
| Invesco India Medium Duration Fund | 0.636% |
| Invesco India Credit Risk Fund | 0.339% |
| Invesco India Banking and PSU Fund | 0.212% |
| Invesco India Nifty G-sec Jul 2027 Index Fund | 0.085% |
| Invesco India Nifty G-sec Sep 2032 Index Fund | 0.085% |
| Invesco India Gilt Fund | 0.636% |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund | 0.50% |
| Kotak BSE PSU Index Fund | 0.49% |
